Golden Metal supply:
Stainless steel wire 200 series: AISI 201,202;
Stainless steel wire 300 series: AISI 304,304L,316,316L;
Stainless steel wire 400 series: AISI 430;
Best quliaty with Best price,welcome send inquiry!
Stainless steel wire 200 series: AISI 201,202
Stainless steel wire 300 series: AISI 304,304L,316,316L
Stainless steel wire 400 series: AISI 430
Wire Guage: 0.1mm to 8mm
AISI Grade | Chemical Composition(%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00~10.50 | 18.00~20.00 | - |
304H | >0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00~10.50 | 18.00~20.00 | - |
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 9.00~13.50 | 18.00~20.00 | - |
316 | ≤0.045 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
316L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16.00~18.00 | - |
430A | ≤0.06 | ≤0.50 | ≤0.50 | ≤0.030 | ≤0.50 | ≤0.25 | 14.00~17.00 | - |
soft annealed,hard(matte or bright finish)
in coils or spools or as customer's requirement.
wire-drawing, mesh weaving, soft pipe, beam of cabinet,steel rope, filter material and equipment, printing, etc