GoldenMetal providing various copper wire mesh forms, copper wire mesh roll/sheet/panel and customized sizes and shapes.
Find your inspection need, today to get an estimate for your project!
Material: brass wire (65 brass, 70 brass and 80 brass).
Brass mesh woven style: plain weave, twill weave and dutch weave.
Mesh :2-200mesh
Diameter: 0.05-2mm
Aperture: 0.074-10.90(mm)
Brass screen mesh roll width: 0.5-2m
Brass wire cloth roll Length: 10-100m or customized.
Brass mesh and brass wire cloth specification | ||||
Mesh | Wire Diameter | Opening (mm) | ||
SWG | mm | inch | ||
6 | 21 | 0.8 | 0.032 | 3.43 |
6 | 22 | 0.711 | 0.028 | 3.522 |
8 | 23 | 0.61 | 0.024 | 2.565 |
10 | 25 | 0.508 | 0.02 | 2.032 |
12 | 26 | 0.457 | 0.018 | 1.66 |
14 | 27 | 0.417 | 0.016 | 1.397 |
16 | 29 | 0.345 | 0.014 | 1.243 |
18 | 30 | 0.315 | 0.012 | 1.096 |
20 | 30 | 0.315 | 0.0124 | 0.955 |
22 | 30 | 0.315 | 0.0124 | 0.84 |
24 | 30 | 0.315 | 0.0124 | 0.743 |
26 | 31 | 0.295 | 0.0116 | 0.682 |
28 | 31 | 0.295 | 0.0116 | 0.612 |
30 | 32 | 0.274 | 0.011 | 0.573 |
32 | 33 | 0.254 | 0.01 | 0.54 |
34 | 34 | 0.234 | 0.0092 | 0.513 |
36 | 34 | 0.234 | 0.0092 | 0.472 |
38 | 35 | 0.213 | 0.0084 | 0.455 |
40 | 36 | 0.193 | 0.0076 | 0.442 |
42 | 36 | 0.193 | 0.0076 | 0.412 |
44 | 37 | 0.173 | 0.0068 | 0.404 |
46 | 37 | 0.173 | 0.0068 | 0.379 |
48 | 37 | 0.173 | 0.0068 | 0.356 |
50 | 37 | 0.173 | 0.0068 | 0.335 |
60 × 50 | 36 | 0.193 | 0.0076 | - |
60 × 50 | 37 | 0.173 | 0.0068 | |
60 | 37 | 0.173 | 0.0068 | 0.25 |
70 | 30 | 0.132 | 0.0052 | 0.231 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
90 | 41 | 0.112 | 0.0044 | 0.17 |
100 | 42 | 0.012 | 0.004 | 0.152 |
120 × 108 | 43 | 0.091 | 0.0036 | - |
120 | 44 | 0.081 | 0.0032 | 0.131 |
140 | 46 | 0.061 | 0.0024 | 0.12 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 0.098 |
180 | 47 | 0.051 | 0.002 | 0.09 |
200 | 47 | 0.051 | 0.002 | 0.076 |
Mesh size and wire diameter can be customized |
RFI/EMI/RF shielding, sieving diversified pellet, filtering liquid and gas, , insect screens, papermaking, powder, porcelain clay and glass, chinaware printing, architectural applications, sugar and marine applications.
Phosphor copper mesh cloth is made of the alloy of phosphor, tin and copper.
Material: Phosphor bronze wire (0.03%-0.35% phosphor, 5%-8% tin, other is copper)
Woven style: plain weave, twill weave or dutch weave.
Mesh :6-250mesh
Diameter:0.04-0.7mm
Roll Width: 0.5-1.5m
Roll Length: 10-100m
Phosphor bronze wire mesh specifications | ||||
Mesh | Wire Diameter | Opening (mm) | ||
SWG | mm | inch | ||
10 | 25 | 0.508 | 0.02 | 2.032 |
12 | 26 | 0.457 | 0.018 | 1.66 |
14 | 27 | 0.417 | 0.016 | 1.397 |
16 | 29 | 0.345 | 0.014 | 1.243 |
18 | 30 | 0.315 | 0.012 | 1.096 |
20 | 30 | 0.315 | 0.0124 | 0.955 |
22 | 30 | 0.315 | 0.0124 | 0.84 |
24 | 30 | 0.315 | 0.0124 | 0.743 |
26 | 31 | 0.295 | 0.0116 | 0.682 |
28 | 31 | 0.295 | 0.0116 | 0.612 |
30 | 32 | 0.274 | 0.011 | 0.573 |
32 | 33 | 0.254 | 0.01 | 0.54 |
34 | 34 | 0.234 | 0.0092 | 0.513 |
36 | 34 | 0.234 | 0.0092 | 0.472 |
38 | 35 | 0.213 | 0.0084 | 0.455 |
40 | 36 | 0.193 | 0.0076 | 0.442 |
42 | 36 | 0.193 | 0.0076 | 0.412 |
44 | 37 | 0.173 | 0.0068 | 0.404 |
46 | 37 | 0.173 | 0.0068 | 0.379 |
48 | 37 | 0.173 | 0.0068 | 0.356 |
50 | 37 | 0.173 | 0.0068 | 0.335 |
60 × 50 | 36 | 0.193 | 0.0076 | - |
37 | 0.173 | 0.0068 | ||
60 | 37 | 0.173 | 0.0068 | 0.25 |
60 | 38 | 0.15 | 0.0059 | 0.27 |
70 | 30 | 0.132 | 0.0052 | 0.231 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
90 | 41 | 0.112 | 0.0044 | 0.17 |
100 | 42 | 0.012 | 0.004 | 0.152 |
120 × 108 | 43 | 0.091 | 0.0036 | - |
120 | 44 | 0.081 | 0.0032 | 0.131 |
140 | 46 | 0.061 | 0.0024 | 0.12 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 1.098 |
180 | 47 | 0.051 | 0.002 | 0.09 |
200 | 47 | 0.051 | 0.002 | 0.076 |
220 | 48 | 0.051 | 0.002 | 0.065 |
250 | 48 | 0.041 | 0.0016 | 0.061 |
280 | 48 | 0.035 | 0.0014 | 0.056 |
300 | 49 | 0.031 | 0.0012 | 0.054 |
320 | 49 | 0.031 | 0.0012 | 0.046 |
330 | 49 | 0.031 | 0.0012 | 0.042 |
350 | 49 | 0.031 | 0.0012 | 0.039 |
360 | 49 | 0.025 | 0.00098 | 0.0385 |
400 | 50 | 0.025 | 0.00098 | |
Mesh size and wire diameter can be customized |
Bronze works uniquely well in marine environments because saltwater doesn't easily destroy it. Phosphor bronze wire mesh applied to sieving and filtering granule, filtering liquid and gas, filter discs, craft papermaking, EMF/RFI shielding, faraday cage, window screen or door screen to prevent insect.
Red Copper Wire Mesh is woven with Pure copper wire 99.9%, Annealing to make the wire more flexible, Class A process.
Material: Copper Wire (pure copper proportion 99.9%)
Woven style: plain weave, twill weave, dutch weave.
Mesh :2-200mesh
Diameter: 0.05-1.8mm
Roll Width: 0.5-3m or customized
Roll Length: 30m or customized
Copper mesh screen specification | ||||
Mesh | Wire diameter | Opening (mm) | ||
SWG | mm | Inch | ||
2 | 15 | 1.8 | 0.071 | 10.9 |
3 | 16 | 1.6 | 0.063 | 6.866 |
4 | 22 | 0.711 | 0.028 | 5.64 |
5 | 20 | 0.91 | 0.036 | 4.17 |
6 | 22 | 0.711 | 0.028 | 3.522 |
8 | 26 | 0.457 | 0.018 | 2.7 |
10 | 27 | 0.417 | 0.016 | 2.1 |
12 | 26 | 0.457 | 0.018 | 1.66 |
14 | 27 | 0.417 | 0.016 | 1.397 |
16 | 29 | 0.345 | 0.013 | 1.243 |
18 | 26 | 0.457 | 0.018 | 0.98 |
20 | 30 | 0.315 | 0.012 | 0.955 |
22 | 32 | 0.274 | 0.009 | 0.88 |
24 | 30 | 0.315 | 0.012 | 0.743 |
26 | 31 | 0.295 | 0.01 | 0.682 |
28 | 31 | 0.295 | 0.01 | 0.612 |
30 | 32 | 0.274 | 0.009 | 0.573 |
32 | 33 | 0.254 | 0.008 | 0.54 |
34 | 34 | 0.234 | 0.007 | 0.513 |
36 | 34 | 0.234 | 0.007 | 0.472 |
38 | 35 | 0.213 | 0.005 | 0.455 |
40 | 36 | 0.193 | 0.008 | 0.442 |
42 | 36 | 0.193 | 0.0076 | 0.412 |
44 | 37 | 0.173 | 0.0068 | 0.404 |
46 | 37 | 0.173 | 0.0068 | 0.379 |
48 | 37 | 0.173 | 0.0068 | 0.356 |
50 | 37 | 0.173 | 0.0068 | 0.335 |
60 × 50 | 36 | 0.193 | 0.0076 | - |
60 × 50 | 37 | 0.173 | 0.0068 | |
60 | 42 | 0.1 | 0.004 | 0.32 |
70 | 41 | 0.112 | 0.0044 | 0.251 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
90 | 41 | 0.112 | 0.0044 | 0.17 |
100 | 42 | 0.102 | 0.004 | 0.152 |
120 × 108 | 43 | 0.091 | 0.0036 | - |
120 | 45 | 0.071 | 0.0028 | 0.14 |
140 | 46 | 0.061 | 0.0024 | 0.12 |
145 | 46 | 0.061 | 0.0024 | 0.1168 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 0.098 |
180 | 47 | 0.051 | 0.002 | 0.09 |
200 | 47 | 0.051 | 0.002 | 0.076 |
Mesh size and wire diameter can be customized |
Copper mesh cloth have smooth surface, bright color, good electricity and heat conductivity, good toughness, can resistant to corrosion, abrasion, wear, rust, salt air, brine, acid and alkali. They can be used for shielding and earthing in telecommunication joints and others in industry, decorative mesh of house, filtration screen in mine, metallurgy, construction, pharmacy, printing, petroleum, rubber, paper making and food and other industries.
Whether you want a standard rolls or sheet or cut pieces or a custom fabricated mesh, we will be happy to deliver the best copper mesh for your needs.