Golden Metal Supply:
A):Ribbed Steel Bar Reinforcing Welded Mesh;
B):Round Steel Bar Reinforcing Welded Mesh;
Strong welded point ensure flat even surface and firm structure,
Welcome send inquiry!
Reinforing Welded Mesh:
Reinforing Welded Mesh is also called Reinforcement Welded Mesh,Concrete Reinforcement Welded Mesh.
Material: ribbed steel bar or round steel bar.
Ribbed Steel Bar Reinforing Welded Mesh:
Round Steel Bar Reinforcing Welded Mesh:
Production Technology of Reinforcing Welded Mesh:
the machine is automatic welding equipment,it is antomatic welded by ribbed steel bar or round steel bar.
Specifications of Reinforcing Welded Mesh:
Fabric reference | Longitudinal Wire | Cross Wire | Steel Area (mm2/m) | Nominal Mass per Square Meter(kg/m2) | |||
Diameter(mm) | Spacing(mm) | Diameter(mm) | Spacing(mm) | Main(mm) | Cross(mm) | ||
Square Mesh | |||||||
A12 | 12 | 200 | 12 | 200 | 565 | 565 | 8.88 |
A11 | 11 | 200 | 11 | 200 | 475 | 475 | 7.46 |
A10 | 10 | 200 | 10 | 200 | 393 | 393 | 6.16 |
A9 | 9 | 200 | 9 | 200 | 318 | 318 | 4.99 |
A9 | 8 | 200 | 8 | 200 | 252 | 252 | 3.95 |
A7 | 7 | 200 | 7 | 200 | 193 | 193 | 3.02 |
A6 | 6 | 200 | 6 | 200 | 142 | 142 | 2.22 |
A5 | 5 | 200 | 5 | 200 | 98 | 98 | 1.54 |
A4 | 4 | 200 | 4 | 200 | 68 | 68 | 0.99 |
Rectangular Mesh | |||||||
B12 | 12 | 100 | 8 | 200 | 1131 | 252 | 10.90 |
B11 | 11 | 100 | 8 | 200 | 950 | 252 | 9.44 |
B10 | 10 | 100 | 8 | 200 | 785 | 252 | 8.14 |
B9 | 9 | 100 | 8 | 200 | 636 | 252 | 6.97 |
B8 | 8 | 100 | 8 | 200 | 503 | 252 | 5.93 |
B7 | 7 | 100 | 7 | 200 | 385 | 193 | 4.53 |
B6 | 6 | 100 | 7 | 200 | 283 | 193 | 3.73 |
B5 | 5 | 100 | 7 | 200 | 196 | 193 | 3.05 |
Long Mesh | |||||||
C12 | 12 | 100 | 8 | 400 | 1131 | 126 | 9.87 |
C11 | 11 | 100 | 8 | 400 | 950 | 126 | 8.44 |
C10 | 10 | 100 | 6 | 400 | 785 | 71 | 6.72 |
C9 | 9 | 100 | 6 | 400 | 636 | 71 | 5.55 |
C8 | 8 | 100 | 5 | 400 | 503 | 49 | 4.34 |
C7 | 7 | 100 | 5 | 400 | 385 | 49 | 3.41 |
C6 | 6 | 100 | 5 | 400 | 283 | 49 | 2.61 |
C5 | 5 | 100 | 5 | 400 | 196 | 49 | 1.93 |
Small Square Mesh | |||||||
D12 | 12 | 100 | 12 | 100 | 1131 | 1131 | 17.76 |
D11 | 11 | 100 | 11 | 100 | 950 | 950 | 14.91 |
D10 | 10 | 100 | 10 | 100 | 785 | 785 | 12.32 |
D9 | 9 | 100 | 9 | 100 | 636 | 636 | 9.98 |
D8 | 8 | 100 | 8 | 100 | 503 | 503 | 7.90 |
D7 | 7 | 100 | 7 | 100 | 385 | 385 | 6.04 |
D6 | 6 | 100 | 6 | 100 | 283 | 283 | 4.44 |
D5 | 5 | 100 | 5 | 100 | 196 | 196 | 3.08 |
D4 | 4 | 100 | 4 | 100 | 126 | 126 | 1.97 |
Feature of Reinforcing Welded Mesh:
flat even surface, firm structure;Save time and labor of work; Strengthen the concrete parts to reduce surface breaking ratio;
Usage of Reinforcing Welded Mesh:
it is used to provide tensile strength and crack contro to strutural concrete elements, and also widely used in industry,agriculture,building,transportation,mine etc.