U.S. MESH | MICRONS | MILLIMETERS | INCHES |
3 | 6730 | 6.73 | 0.265 |
3-1/2 | 5660 | 5.66 | 0.223 |
4 | 4760 | 4.76 | 0.187 |
5 | 4000 | 4 | 0.157 |
6 | 3360 | 3.36 | 0.132 |
7 | 2830 | 2.83 | 0.111 |
8 | 2380 | 2.38 | 0.0937 |
10 | 2000 | 2 | 0.0787 |
12 | 1680 | 1.68 | 0.0661 |
14 | 1410 | 1.41 | 0.0555 |
16 | 1190 | 1.19 | 0.0469 |
18 | 1000 | 1 | 0.0394 |
20 | 841 | 0.841 | 0.0331 |
25 | 707 | 0.707 | 0.028 |
30 | 595 | 0.595 | 0.0232 |
35 | 500 | 0.5 | 0.0197 |
40 | 400 | 0.4 | 0.0165 |
45 | 354 | 0.354 | 0.0138 |
50 | 297 | 0.297 | 0.0117 |
60 | 250 | 0.25 | 0.0098 |
70 | 210 | 0.21 | 0.0083 |
80 | 177 | 0.177 | 0.007 |
100 | 149 | 0.149 | 0.0059 |
120 | 125 | 0.125 | 0.0049 |
140 | 105 | 0.105 | 0.0041 |
170 | 88 | 0.088 | 0.0035 |
200 | 74 | 0.074 | 0.0029 |
230 | 63 | 0.063 | 0.0024 |
270 | 53 | 0.053 | 0.0021 |
325 | 44 | 0.044 | 0.0017 |
400 | 37 | 0.037 | 0.0015 |
550 | 25 | 0.025 | 0.0009 |
800 | 15 | 0.015 | 0.0006 |
1250 | 10 | 0.01 | 0.0004 |
3000 | 5 | 0.005 | 0.0002 |
15000 | 1 | 0.001 | 0.00004 |
In the above table, these values are generally accepted as accurate but are approximates, because when the mesh count is constant and the wire diameter changes, the aperture will change accordingly. For Example: 200 mesh to micron is 74micron, 325 mesh to micron is 44 micron, 120 micron mesh is about 120 mesh, 100 micron filter is about 140 mesh.
What is Mesh Size?
Number of openings in a linear inch measured from the center of one wire to a point 1" distant.
Since the size of screen (one square inch) is constant, the higher the mesh number the smaller the screen opening and the smaller the particle that will pass through.
Wire mesh can be made with different materials with different thicknesses of strands or wire. The thicker the strands, the smaller the openings that a particle can pass through, and vice versa.
What is a micron?
The official symbol for the micron or micrometer is μm. A micron is defined as one-millionth of a meter, a little more than one twenty-five thousandth of an inch.
Mesh count=25.4mm/(wire diameter+aperture).
Aperture(mm)=25.4mm/mesh count-wire diameter(mm).
Micron(μm)=Aperture(mm)/1000.